Llanymynech, golf score card

White (S.S.S. 69) Yellow (S.S.S. 68) Red (S.S.S. 72)
Hole Yards Par S. I. Yards Par S. I. Yards Par S. I.
1 162 3 17 152 3 17 143 3 16
2 522 5 7 516 5 7 481 5 7
3 153 3 15 142 3 15 134 3 13
4 340 4 9 331 4 9 323 4 9
5 353 4 5 342 4 5 334 4 1
6 189 3 13 189 3 13 145 3 18
7 415 4 3 388 4 3 371 4 3
8 355 4 11 341 4 11 335 4 11
9 548 5 1 538 5 1 419 5 5
OUT 3037 35 2939 35 2685 35
10 177 3 14 168 3 14 117 3 17
11 255 4 18 249 4 18 225 4 15
12 437 4 2 432 4 2 416 5 6
13 365 4 6 359 4 6 291 4 10
14 489 5 10 477 5 10 461 5 2
15 315 4 16 304 4 16 149 3 14
16 187 3 12 178 3 12 155 3 12
17 392 4 4 385 4 4 379 5 8
18 382 4 8 382 4 8 318 4 4
IN 2999 35 2934 35 2511 36
TOTAL 6036 70 5873 70 5196 71

Close Card