Llangollen, golf score card

White (S.S.S. 73) Yellow (S.S.S. 71) Red (S.S.S. 74)
Hole Yards Par S. I. Yards Par S. I. Yards Par S. I.
1 477 5 8 476 5 8 370 5 17
2 289 4 17 274 4 17 266 4 13
3 511 5 13 494 5 13 427 5 6
4 424 4 2 412 4 2 408 5 14
5 385 4 9 366 4 9 289 4 16
6 189 3 15 177 3 15 169 3 11
7 394 4 11 379 4 11 312 4 9
8 407 4 5 401 4 5 358 4 2
9 439 4 1 425 4 1 420 5 5
OUT 3515 37 3404 37 3019 39
10 430 4 4 411 4 4 318 4 12
11 332 4 16 327 4 16 321 4 7
12 410 4 7 402 4 7 373 4 3
13 392 4 3 380 4 3 288 4 15
14 167 3 18 158 3 18 147 3 18
15 484 5 14 480 5 14 471 5 8
16 397 4 6 394 4 6 386 4 1
17 361 4 10 346 4 10 342 4 4
18 168 3 12 156 3 12 145 3 10
IN 3141 35 3054 35 2791 35
TOTAL 6656 72 6458 72 5810 74

Close Card